Region of residence | Total | |||
---|---|---|---|---|
West Bank | Gaza Strip | |||
Age | 14 | .3% | .1% | |
15 | .3% | .1% | ||
16 | .7% | .2% | ||
17 | .2% | .7% | .3% | |
18 | 4.5% | 5.9% | 5.0% | |
19 | 2.7% | 4.6% | 3.4% | |
20 | 2.9% | 2.3% | 2.7% | |
21 | 2.7% | 3.9% | 3.1% | |
22 | 2.3% | 2.0% | 2.2% | |
23 | 2.9% | 1.0% | 2.2% | |
24 | 3.1% | 1.0% | 2.3% | |
25 | 1.8% | 2.6% | 2.1% | |
26 | 2.2% | 2.3% | 2.2% | |
27 | 1.4% | 1.3% | 1.4% | |
28 | 3.2% | 3.9% | 3.5% | |
29 | 1.6% | 1.6% | 1.6% | |
30 | 2.9% | 4.9% | 3.6% | |
31 | .7% | 1.3% | .9% | |
32 | 1.8% | .3% | 1.3% | |
33 | 1.4% | 1.0% | 1.3% | |
34 | 1.6% | 1.6% | 1.6% | |
35 | 2.7% | 2.3% | 2.6% | |
36 | 2.0% | .7% | 1.5% | |
37 | 1.6% | 2.3% | 1.9% | |
38 | 2.7% | 2.6% | 2.7% | |
39 | 2.3% | 3.3% | 2.7% | |
40 | 5.6% | 5.9% | 5.7% | |
41 | 1.6% | 1.0% | 1.4% | |
42 | 3.2% | 4.3% | 3.6% | |
43 | 2.3% | 1.0% | 1.9% | |
44 | 1.4% | 2.0% | 1.6% | |
45 | 4.9% | 3.3% | 4.3% | |
46 | 1.6% | .7% | 1.3% | |
47 | .7% | 1.0% | .8% | |
48 | 2.0% | 1.0% | 1.6% | |
49 | 1.8% | 2.3% | 2.0% | |
50 | 3.6% | 3.6% | 3.6% | |
51 | .7% | 1.0% | .8% | |
52 | 2.3% | 1.0% | 1.9% | |
53 | 1.4% | 2.0% | 1.6% | |
54 | 1.1% | 1.0% | 1.0% | |
55 | 1.8% | 1.3% | 1.6% | |
56 | .4% | 1.0% | .6% | |
57 | 1.4% | .7% | 1.2% | |
58 | 1.4% | .3% | 1.0% | |
59 | .7% | 1.6% | 1.0% | |
60 | 2.2% | 2.3% | 2.2% | |
61 | .7% | 1.0% | .8% | |
62 | .4% | .3% | .3% | |
63 | 1.3% | 1.0% | 1.2% | |
64 | .4% | .3% | .3% | |
65 | .5% | 1.3% | .8% | |
66 | .7% | .3% | .6% | |
67 | .7% | .2% | ||
68 | .5% | .7% | .6% | |
69 | .2% | .1% | ||
70 | .5% | .3% | .5% | |
72 | .5% | .3% | .5% | |
73 | .2% | .3% | .2% | |
75 | .2% | .3% | .2% | |
77 | .2% | .1% | ||
80 | .2% | .1% | ||
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 55.920(a) | 61 | .660 |
Likelihood Ratio | 61.211 | 61 | .468 |
Linear-by-Linear Association | 1.215 | 1 | .270 |
N of Valid Cases | 860 | ||
a 60 cells (48.4%) have expected count less than 5. The minimum expected count is .35. |