Region of residence | Total | |||
---|---|---|---|---|
West Bank | Gaza Strip | |||
What is the basic requirement of your family now? | Food | 13.7% | 11.7% | 12.9% |
Drug | 7.6% | 3.2% | 6.1% | |
Electricity | 2.3% | 14.9% | 6.8% | |
Financial Aid | 23.2% | 17.2% | 21.1% | |
Transportation | 18.1% | 16.2% | 17.4% | |
security for children | 17.6% | 18.4% | 17.9% | |
food for children | 2.3% | 3.9% | 2.9% | |
Others | 15.2% | 14.6% | 15.0% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 59.508(a) | 7 | .000 |
Likelihood Ratio | 58.170 | 7 | .000 |
Linear-by-Linear Association | .072 | 1 | .789 |
N of Valid Cases | 873 | ||
a 0 cells (.0%) have expected count less than 5. The minimum expected count is 8.85. |