Region of residence | Total | |||
---|---|---|---|---|
West Bank | Gaza Strip | |||
If you do not receive help, Do you need to help your family | Yes | 45.9% | 51.9% | 47.8% |
No | 54.1% | 48.1% | 52.2% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 2.316(b) | 1 | .128 | ||
Continuity Correction(a) | 2.083 | 1 | .149 | ||
Likelihood Ratio | 2.315 | 1 | .128 | ||
Fisher's Exact Test | .136 | .074 | |||
Linear-by-Linear Association | 2.313 | 1 | .128 | ||
N of Valid Cases | 742 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 115.30. |