Region of residence | Total | |||
---|---|---|---|---|
West Bank | Gaza Strip | |||
If the answer is yes, what is the reason | Treatment | 9.1% | 29.6% | 17.3% |
Education | 24.6% | 21.6% | 23.4% | |
Trade | 3.2% | 1.3% | ||
Visit relatives | 8.6% | 7.2% | 8.0% | |
Immigration | 5.3% | 2.4% | 4.2% | |
For security reasons | 5.3% | 11.2% | 7.7% | |
Action | 47.1% | 24.8% | 38.1% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 39.282(a) | 6 | .000 |
Likelihood Ratio | 40.821 | 6 | .000 |
Linear-by-Linear Association | 16.490 | 1 | .000 |
N of Valid Cases | 312 | ||
a 2 cells (14.3%) have expected count less than 5. The minimum expected count is 1.60. |