Region of residence | Total | |||
---|---|---|---|---|
West Bank | Gaza Strip | |||
Did you receive you or a member of your family any kind of assistance (such as from UNRWA, the family, ... | Yes | 9.8% | 27.2% | 15.9% |
No | 90.2% | 72.8% | 84.1% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 45.967(b) | 1 | .000 | ||
Continuity Correction(a) | 44.675 | 1 | .000 | ||
Likelihood Ratio | 43.831 | 1 | .000 | ||
Fisher's Exact Test | .000 | .000 | |||
Linear-by-Linear Association | 45.915 | 1 | .000 | ||
N of Valid Cases | 895 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 49.66. |