Region of residence | Total | |||
---|---|---|---|---|
West Bank | Gaza Strip | |||
What kind of assistance you have received | Food aid | 62.5% | 70.5% | 67.4% |
Financial aid | 19.6% | 8.0% | 12.5% | |
Work | 1.8% | 1.1% | 1.4% | |
Health assistance | 5.4% | 3.4% | 4.2% | |
Educational assistance | 1.8% | 3.4% | 2.8% | |
Other | 5.4% | 10.2% | 8.3% | |
More than one type | 3.6% | 3.4% | 3.5% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 5.779(a) | 6 | .448 |
Likelihood Ratio | 5.729 | 6 | .454 |
Linear-by-Linear Association | .168 | 1 | .682 |
N of Valid Cases | 144 | ||
a 9 cells (64.3%) have expected count less than 5. The minimum expected count is .78. |