Region of residence | Total | |||
---|---|---|---|---|
West Bank | Gaza Strip | |||
Source of assistance | UNRWA | 4.6% | 17.7% | 9.2% |
The Ministry of Social Affairs | 1.0% | .6% | .9% | |
" Al -Zakah" | .3% | .3% | .3% | |
Committees and charitable non-governmental institutions | .3% | .9% | .6% | |
International non-governmental institutions | .2% | .1% | ||
Parties | .2% | 1.3% | .6% | |
Aid from Arab states | .2% | .9% | .4% | |
From foreign countries | .2% | 1.3% | .6% | |
Family | 1.4% | .6% | 1.1% | |
Others | 1.2% | 2.8% | 1.8% | |
Do not know who provided assistance | .2% | .9% | .4% | |
88 | 31.7% | 22.5% | 28.5% | |
99 | 58.6% | 50.0% | 55.6% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 68.314(a) | 12 | .000 |
Likelihood Ratio | 65.744 | 12 | .000 |
Linear-by-Linear Association | 46.221 | 1 | .000 |
N of Valid Cases | 903 | ||
a 16 cells (61.5%) have expected count less than 5. The minimum expected count is .35. |