Region of residence | Total | |||
---|---|---|---|---|
West Bank | Gaza Strip | |||
Should Hamas maintain its position on the elimination of the state of Israel? | Hamas should maintain its position on Israel | 38.2% | 40.4% | 39.0% |
Hamas should change its position regarding Israel | 61.8% | 59.6% | 61.0% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | .319(b) | 1 | .572 | ||
Continuity Correction(a) | .236 | 1 | .627 | ||
Likelihood Ratio | .319 | 1 | .572 | ||
Fisher's Exact Test | .578 | .313 | |||
Linear-by-Linear Association | .319 | 1 | .572 | ||
N of Valid Cases | 715 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 101.45. |