Region of residence | Total | |||
---|---|---|---|---|
West Bank | Gaza Strip | |||
Do you think that the Palestinians have a partner for peace on the Israeli side | Yes | 26.0% | 27.4% | 26.5% |
No | 74.0% | 72.6% | 73.5% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | .164(b) | 1 | .685 | ||
Continuity Correction(a) | .102 | 1 | .750 | ||
Likelihood Ratio | .164 | 1 | .686 | ||
Fisher's Exact Test | .731 | .374 | |||
Linear-by-Linear Association | .164 | 1 | .686 | ||
N of Valid Cases | 743 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 72.65. |