Region of residence | Total | |||
---|---|---|---|---|
West Bank | Gaza Strip | |||
Do you think that there is a Palestinian partner for peace with Israel | Yes | 75.5% | 68.9% | 73.1% |
No | 24.5% | 31.1% | 26.9% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 3.844(b) | 1 | .050 | ||
Continuity Correction(a) | 3.515 | 1 | .061 | ||
Likelihood Ratio | 3.799 | 1 | .051 | ||
Fisher's Exact Test | .059 | .031 | |||
Linear-by-Linear Association | 3.838 | 1 | .050 | ||
N of Valid Cases | 746 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 73.56. |