Region of residence | Total | |||
---|---|---|---|---|
West Bank | Gaza Strip | |||
Poverty | Below poverty level | 41.4% | 56.4% | 46.8% |
Above poverty level | 58.6% | 43.6% | 53.2% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 15.380(b) | 1 | .000 | ||
Continuity Correction(a) | 14.785 | 1 | .000 | ||
Likelihood Ratio | 15.396 | 1 | .000 | ||
Fisher's Exact Test | .000 | .000 | |||
Linear-by-Linear Association | 15.359 | 1 | .000 | ||
N of Valid Cases | 744 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 124.42. |