Region of residence | Total | |||
---|---|---|---|---|
West Bank | Gaza Strip | |||
Do you have ADSL line | Yes | 48.2% | 50.4% | 48.9% |
No | 51.8% | 49.6% | 51.1% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | .344(b) | 1 | .558 | ||
Continuity Correction(a) | .260 | 1 | .610 | ||
Likelihood Ratio | .344 | 1 | .558 | ||
Fisher's Exact Test | .594 | .305 | |||
Linear-by-Linear Association | .343 | 1 | .558 | ||
N of Valid Cases | 775 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 127.15. |