Region | Total | |||
---|---|---|---|---|
West Bank | Gaza Strip | |||
Do you support or oppose a peace settlement with Israel? | I support a peace with Israel agreement | 83.2% | 84.4% | 83.6% |
I oppose a peace agreement | 16.8% | 15.6% | 16.4% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | .201(b) | 1 | .654 | ||
Continuity Correction(a) | .120 | 1 | .729 | ||
Likelihood Ratio | .203 | 1 | .653 | ||
Fisher's Exact Test | .685 | .367 | |||
Linear-by-Linear Association | .201 | 1 | .654 | ||
N of Valid Cases | 816 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 42.20. |