Region | Total | |||
---|---|---|---|---|
West Bank | Gaza Strip | |||
Do you support or oppose a peace settlement with Israel? | I support a peace agreement with Israel | 77.5% | 73.4% | 75.8% |
I oppose a peace agreement with Israel | 22.5% | 26.6% | 24.2% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 1.549(b) | 1 | .213 | ||
Continuity Correction(a) | 1.331 | 1 | .249 | ||
Likelihood Ratio | 1.540 | 1 | .215 | ||
Fisher's Exact Test | .237 | .124 | |||
Linear-by-Linear Association | 1.547 | 1 | .214 | ||
N of Valid Cases | 683 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 67.16. |