Region | Total | |||
---|---|---|---|---|
West Bank | Gaza Strip | |||
Do you think that Hamas should maintain its position on the elimination of the state of Israel? | Yes | 30.7% | 33.5% | 31.9% |
No | 69.3% | 66.5% | 68.1% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | .531(b) | 1 | .466 | ||
Continuity Correction(a) | .414 | 1 | .520 | ||
Likelihood Ratio | .530 | 1 | .467 | ||
Fisher's Exact Test | .494 | .260 | |||
Linear-by-Linear Association | .531 | 1 | .466 | ||
N of Valid Cases | 646 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 86.74. |