Above and below poverty level | Total | |||
---|---|---|---|---|
Below the poverty line | Above the poverty line | |||
Should Hamas maintain its position on the elimination of Israel | Yes | 35.2% | 34.5% | 34.9% |
No | 64.8% | 65.5% | 65.1% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | .034(b) | 1 | .853 | ||
Continuity Correction(a) | .011 | 1 | .918 | ||
Likelihood Ratio | .034 | 1 | .853 | ||
Fisher's Exact Test | .870 | .459 | |||
Linear-by-Linear Association | .034 | 1 | .853 | ||
N of Valid Cases | 671 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 101.13. |