Above and below poverty level | Total | |||
---|---|---|---|---|
Below the poverty line | Above the poverty line | |||
Do you support or oppose a peace settlement with Israel? | I support a peace agreement with Israel | 67.6% | 69.0% | 68.2% |
I oppose a peace agreement with Israel | 32.4% | 31.0% | 31.8% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | .146(b) | 1 | .702 | ||
Continuity Correction(a) | .090 | 1 | .764 | ||
Likelihood Ratio | .146 | 1 | .702 | ||
Fisher's Exact Test | .744 | .382 | |||
Linear-by-Linear Association | .146 | 1 | .703 | ||
N of Valid Cases | 708 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 95.34. |