Above and below poverty level | Total | |||
---|---|---|---|---|
Below the poverty line | Above the poverty line | |||
Do Palestinians have a peace partner in Israel | Yes | 13.8% | 14.6% | 14.2% |
No | 86.2% | 85.4% | 85.8% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | .092(b) | 1 | .762 | ||
Continuity Correction(a) | .037 | 1 | .848 | ||
Likelihood Ratio | .092 | 1 | .762 | ||
Fisher's Exact Test | .825 | .422 | |||
Linear-by-Linear Association | .092 | 1 | .762 | ||
N of Valid Cases | 685 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 41.63. |