Region | Total | |||
---|---|---|---|---|
West Bank | Gaza Strip | |||
Should Hamas maintain its position on the elimination of Israel | Yes | 39.4% | 27.3% | 34.8% |
No | 60.6% | 72.7% | 65.2% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 11.400(b) | 1 | .001 | ||
Continuity Correction(a) | 10.875 | 1 | .001 | ||
Likelihood Ratio | 11.596 | 1 | .001 | ||
Fisher's Exact Test | .001 | .000 | |||
Linear-by-Linear Association | 11.385 | 1 | .001 | ||
N of Valid Cases | 751 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 100.44. |