Region | Total | |||
---|---|---|---|---|
West Bank | Gaza Strip | |||
Do you support or oppose a peace settlement with Israel? | I support a peace agreement with Israel | 75.9% | 57.4% | 69.1% |
I oppose a peace agreement with Israel | 24.1% | 42.6% | 30.9% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 30.127(b) | 1 | .000 | ||
Continuity Correction(a) | 29.268 | 1 | .000 | ||
Likelihood Ratio | 29.621 | 1 | .000 | ||
Fisher's Exact Test | .000 | .000 | |||
Linear-by-Linear Association | 30.090 | 1 | .000 | ||
N of Valid Cases | 808 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 92.20. |