Region | Total | |||
---|---|---|---|---|
West Bank | Gaza Strip | |||
Do Palestinians have a peace partner in Israel | Yes | 11.5% | 16.3% | 13.3% |
No | 88.5% | 83.7% | 86.7% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 3.691(b) | 1 | .055 | ||
Continuity Correction(a) | 3.283 | 1 | .070 | ||
Likelihood Ratio | 3.610 | 1 | .057 | ||
Fisher's Exact Test | .063 | .036 | |||
Linear-by-Linear Association | 3.686 | 1 | .055 | ||
N of Valid Cases | 784 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 38.20. |