Poverty level | Total | |||
---|---|---|---|---|
Below the poverty level | Above the poverty level | |||
Is there a Palestinian peace partner? | Yes | 64.5% | 58.4% | 62.2% |
No | 35.5% | 41.6% | 37.8% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 3.092(b) | 1 | .079 | ||
Continuity Correction(a) | 2.837 | 1 | .092 | ||
Likelihood Ratio | 3.080 | 1 | .079 | ||
Fisher's Exact Test | .088 | .046 | |||
Linear-by-Linear Association | 3.088 | 1 | .079 | ||
N of Valid Cases | 817 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 119.14. |