Gender. | Total | |||
---|---|---|---|---|
Male | Female | |||
Opinion about Abu Mazen's call to stop the rocket attacks on Israel. | I agree with Abu Mazen's call | 69.6% | 66.0% | 67.9% |
I disagree with Abu Mazen's call | 30.4% | 34.0% | 32.1% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 1.206(b) | 1 | .272 | ||
Continuity Correction(a) | 1.045 | 1 | .307 | ||
Likelihood Ratio | 1.205 | 1 | .272 | ||
Fisher's Exact Test | .288 | .153 | |||
Linear-by-Linear Association | 1.205 | 1 | .272 | ||
N of Valid Cases | 797 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 120.77. |