Gender. | Total | |||
---|---|---|---|---|
Male | Female | |||
Do Palestinians have a peace partner in Israel? | Yes | 25.8% | 26.5% | 26.1% |
No | 74.2% | 73.5% | 73.9% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | .054(b) | 1 | .816 | ||
Continuity Correction(a) | .023 | 1 | .880 | ||
Likelihood Ratio | .054 | 1 | .816 | ||
Fisher's Exact Test | .870 | .440 | |||
Linear-by-Linear Association | .054 | 1 | .816 | ||
N of Valid Cases | 777 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 94.58. |