Poverty level | Total | |||
---|---|---|---|---|
Below the poverty line | Above the poverty line | |||
Support or opposition to a ceasefire with Israel. | Support | 69.3% | 74.3% | 71.1% |
Oppose | 30.7% | 25.7% | 28.9% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 2.196(b) | 1 | .138 | ||
Continuity Correction(a) | 1.958 | 1 | .162 | ||
Likelihood Ratio | 2.218 | 1 | .136 | ||
Fisher's Exact Test | .161 | .080 | |||
Linear-by-Linear Association | 2.193 | 1 | .139 | ||
N of Valid Cases | 769 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 81.99. |