Poverty level | Total | |||
---|---|---|---|---|
Below the poverty line | Above the poverty line | |||
Opinion about Abu Mazen's call to stop the rocket attacks on Israel. | I agree with Abu Mazen's call | 66.5% | 70.7% | 68.1% |
I disagree with Abu Mazen's call | 33.5% | 29.3% | 31.9% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 1.412(b) | 1 | .235 | ||
Continuity Correction(a) | 1.228 | 1 | .268 | ||
Likelihood Ratio | 1.422 | 1 | .233 | ||
Fisher's Exact Test | .262 | .134 | |||
Linear-by-Linear Association | 1.410 | 1 | .235 | ||
N of Valid Cases | 770 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 90.41. |