Poverty level | Total | |||
---|---|---|---|---|
Below the poverty line | Above the poverty line | |||
Should Hamas maintain its position on the elimination of Israel? | Yes | 45.6% | 38.7% | 43.1% |
No | 54.4% | 61.3% | 56.9% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 3.425(b) | 1 | .064 | ||
Continuity Correction(a) | 3.147 | 1 | .076 | ||
Likelihood Ratio | 3.440 | 1 | .064 | ||
Fisher's Exact Test | .067 | .038 | |||
Linear-by-Linear Association | 3.420 | 1 | .064 | ||
N of Valid Cases | 754 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 118.10. |