Poverty level | Total | |||
---|---|---|---|---|
Below the poverty line | Above the poverty line | |||
Support or opposition to a peace settlement with Israel. | I support a peace agreement with Israel | 77.5% | 77.0% | 77.3% |
I oppose a peace agreement with Israel | 22.5% | 23.0% | 22.7% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | .031(b) | 1 | .859 | ||
Continuity Correction(a) | .008 | 1 | .930 | ||
Likelihood Ratio | .031 | 1 | .860 | ||
Fisher's Exact Test | .859 | .463 | |||
Linear-by-Linear Association | .031 | 1 | .860 | ||
N of Valid Cases | 771 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 64.01. |