Poverty level | Total | |||
---|---|---|---|---|
Below the poverty line | Above the poverty line | |||
Do Palestinians have a peace partner in Israel? | Yes | 25.1% | 27.1% | 25.9% |
No | 74.9% | 72.9% | 74.1% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | .381(b) | 1 | .537 | ||
Continuity Correction(a) | .282 | 1 | .595 | ||
Likelihood Ratio | .379 | 1 | .538 | ||
Fisher's Exact Test | .548 | .297 | |||
Linear-by-Linear Association | .381 | 1 | .537 | ||
N of Valid Cases | 754 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 72.41. |