Poverty level | Total | |||
---|---|---|---|---|
Below the poverty line | Above the poverty line | |||
Is there a Palestinian peace partner? | Yes | 77.9% | 83.5% | 79.9% |
No | 22.1% | 16.5% | 20.1% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 3.353(b) | 1 | .067 | ||
Continuity Correction(a) | 3.018 | 1 | .082 | ||
Likelihood Ratio | 3.427 | 1 | .064 | ||
Fisher's Exact Test | .074 | .040 | |||
Linear-by-Linear Association | 3.348 | 1 | .067 | ||
N of Valid Cases | 763 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 55.75. |