Refugee status. | Total | |||
---|---|---|---|---|
Refugee | Non-refugee | |||
Opinion about Abu Mazen's call to stop the rocket attacks on Israel. | I agree with Abu Mazen's call | 64.4% | 69.9% | 67.5% |
I disagree with Abu Mazen's call | 35.6% | 30.1% | 32.5% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 2.719(b) | 1 | .099 | ||
Continuity Correction(a) | 2.474 | 1 | .116 | ||
Likelihood Ratio | 2.713 | 1 | .100 | ||
Fisher's Exact Test | .110 | .058 | |||
Linear-by-Linear Association | 2.716 | 1 | .099 | ||
N of Valid Cases | 796 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 116.16. |