Region of residence. | Total | |||
---|---|---|---|---|
West Bank | Gaza Strip | |||
Support or opposition to a ceasefire with Israel. | Support | 71.3% | 70.0% | 70.8% |
Oppose | 28.7% | 30.0% | 29.2% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | .144(b) | 1 | .704 | ||
Continuity Correction(a) | .090 | 1 | .765 | ||
Likelihood Ratio | .144 | 1 | .704 | ||
Fisher's Exact Test | .747 | .381 | |||
Linear-by-Linear Association | .144 | 1 | .704 | ||
N of Valid Cases | 812 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 84.64. |