Region of residence. | Total | |||
---|---|---|---|---|
West Bank | Gaza Strip | |||
Opinion about Abu Mazen's call to stop the rocket attacks on Israel. | I agree with Abu Mazen's call | 68.5% | 66.1% | 67.7% |
I disagree with Abu Mazen's call | 31.5% | 33.9% | 32.3% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | .502(b) | 1 | .478 | ||
Continuity Correction(a) | .397 | 1 | .528 | ||
Likelihood Ratio | .501 | 1 | .479 | ||
Fisher's Exact Test | .482 | .264 | |||
Linear-by-Linear Association | .502 | 1 | .479 | ||
N of Valid Cases | 810 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 93.48. |