Region of residence. | Total | |||
---|---|---|---|---|
West Bank | Gaza Strip | |||
Should Hamas maintain its position on the elimination of Israel? | Yes | 43.9% | 43.1% | 43.6% |
No | 56.1% | 56.9% | 56.4% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | .046(b) | 1 | .830 | ||
Continuity Correction(a) | .019 | 1 | .889 | ||
Likelihood Ratio | .046 | 1 | .830 | ||
Fisher's Exact Test | .881 | .445 | |||
Linear-by-Linear Association | .046 | 1 | .830 | ||
N of Valid Cases | 791 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 123.43. |