Region of residence. | Total | |||
---|---|---|---|---|
West Bank | Gaza Strip | |||
Support or opposition to a peace settlement with Israel. | I support a peace agreement with Israel | 78.2% | 73.3% | 76.5% |
I oppose a peace agreement with Israel | 21.8% | 26.7% | 23.5% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 2.432(b) | 1 | .119 | ||
Continuity Correction(a) | 2.169 | 1 | .141 | ||
Likelihood Ratio | 2.402 | 1 | .121 | ||
Fisher's Exact Test | .140 | .071 | |||
Linear-by-Linear Association | 2.429 | 1 | .119 | ||
N of Valid Cases | 808 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 67.02. |