Region of residence. | Total | |||
---|---|---|---|---|
West Bank | Gaza Strip | |||
Do Palestinians have a peace partner in Israel? | Yes | 26.1% | 25.4% | 25.9% |
No | 73.9% | 74.6% | 74.1% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | .048(b) | 1 | .826 | ||
Continuity Correction(a) | .018 | 1 | .893 | ||
Likelihood Ratio | .048 | 1 | .826 | ||
Fisher's Exact Test | .866 | .448 | |||
Linear-by-Linear Association | .048 | 1 | .826 | ||
N of Valid Cases | 788 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 74.30. |