Region of residence. | Total | |||
---|---|---|---|---|
West Bank | Gaza Strip | |||
Is there a Palestinian peace partner? | Yes | 81.8% | 75.5% | 79.5% |
No | 18.2% | 24.5% | 20.5% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 4.382(b) | 1 | .036 | ||
Continuity Correction(a) | 4.007 | 1 | .045 | ||
Likelihood Ratio | 4.305 | 1 | .038 | ||
Fisher's Exact Test | .044 | .023 | |||
Linear-by-Linear Association | 4.376 | 1 | .036 | ||
N of Valid Cases | 796 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 58.57. |