Refugee status. | Total | |||
---|---|---|---|---|
Refugee | Non-Refugee | |||
Do Palestinians have a peace partner in Israel? | Yes | 23.0% | 23.9% | 23.5% |
No | 77.0% | 76.1% | 76.5% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | .063(b) | 1 | .802 | ||
Continuity Correction(a) | .025 | 1 | .874 | ||
Likelihood Ratio | .063 | 1 | .802 | ||
Fisher's Exact Test | .853 | .438 | |||
Linear-by-Linear Association | .063 | 1 | .802 | ||
N of Valid Cases | 663 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 66.35. |