Refugee status. | Total | |||
---|---|---|---|---|
Refugee | Non-Refugee | |||
Support or opposition to a cease fire between the Palestinians and Israel. | Support | 77.5% | 78.0% | 77.8% |
Oppose | 22.5% | 22.0% | 22.2% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | .024(b) | 1 | .876 | ||
Continuity Correction(a) | .004 | 1 | .950 | ||
Likelihood Ratio | .024 | 1 | .876 | ||
Fisher's Exact Test | .926 | .474 | |||
Linear-by-Linear Association | .024 | 1 | .876 | ||
N of Valid Cases | 688 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 65.16. |