Region of residence. | Total | |||
---|---|---|---|---|
West Bank | Gaza Strip | |||
Do Palestinians have a peace partner in Israel? | Yes | 19.9% | 30.7% | 23.9% |
No | 80.1% | 69.3% | 76.1% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 10.142(b) | 1 | .001 | ||
Continuity Correction(a) | 9.555 | 1 | .002 | ||
Likelihood Ratio | 9.947 | 1 | .002 | ||
Fisher's Exact Test | .002 | .001 | |||
Linear-by-Linear Association | 10.127 | 1 | .001 | ||
N of Valid Cases | 674 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 59.96. |