Region of residence. | Total | |||
---|---|---|---|---|
West Bank | Gaza Strip | |||
Is there a Palestinian peace partner? | Yes | 67.8% | 75.3% | 70.6% |
No | 32.2% | 24.7% | 29.4% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 4.333(b) | 1 | .037 | ||
Continuity Correction(a) | 3.978 | 1 | .046 | ||
Likelihood Ratio | 4.397 | 1 | .036 | ||
Fisher's Exact Test | .045 | .022 | |||
Linear-by-Linear Association | 4.327 | 1 | .038 | ||
N of Valid Cases | 677 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 74.96. |