Region of residence. | Total | |||
---|---|---|---|---|
West Bank | Gaza Strip | |||
Support or opposition to Hezbollah's position against Israel. | Support | 97.0% | 96.9% | 96.9% |
Oppose | 3.0% | 3.1% | 3.1% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | .010(b) | 1 | .922 | ||
Continuity Correction(a) | .000 | 1 | 1.000 | ||
Likelihood Ratio | .010 | 1 | .922 | ||
Fisher's Exact Test | 1.000 | .545 | |||
Linear-by-Linear Association | .010 | 1 | .922 | ||
N of Valid Cases | 685 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 7.79. |