Region of residence. | Total | |||
---|---|---|---|---|
West Bank | Gaza Strip | |||
Support or opposition to a peace settlement with Israel. | I support a peace settlement with Israel | 44.1% | 62.6% | 51.1% |
I oppose a peace settlement with Israel | 55.9% | 37.4% | 48.9% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 22.565(b) | 1 | .000 | ||
Continuity Correction(a) | 21.831 | 1 | .000 | ||
Likelihood Ratio | 22.752 | 1 | .000 | ||
Fisher's Exact Test | .000 | .000 | |||
Linear-by-Linear Association | 22.533 | 1 | .000 | ||
N of Valid Cases | 700 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 129.47. |