Region of residence. | Total | |||
---|---|---|---|---|
West Bank | Gaza Strip | |||
Support or opposition to a cease fire between the Palestinians and Israel. | Support | 75.3% | 81.7% | 77.7% |
Oppose | 24.7% | 18.3% | 22.3% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 3.898(b) | 1 | .048 | ||
Continuity Correction(a) | 3.537 | 1 | .060 | ||
Likelihood Ratio | 3.979 | 1 | .046 | ||
Fisher's Exact Test | .049 | .029 | |||
Linear-by-Linear Association | 3.893 | 1 | .048 | ||
N of Valid Cases | 701 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 58.53. |