Region of residence. | Total | |||
---|---|---|---|---|
West Bank | Gaza Strip | |||
Should Hamas maintain its position on the elimination of Israel? | Yes | 57.8% | 48.2% | 54.2% |
No | 42.2% | 51.8% | 45.8% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 5.778(b) | 1 | .016 | ||
Continuity Correction(a) | 5.397 | 1 | .020 | ||
Likelihood Ratio | 5.773 | 1 | .016 | ||
Fisher's Exact Test | .019 | .010 | |||
Linear-by-Linear Association | 5.769 | 1 | .016 | ||
N of Valid Cases | 664 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 113.08. |