Refugee status. | Total | |||
---|---|---|---|---|
Refugee | Non-refugee | |||
Do Palestinians have a peace partner in Israel? | Yes | 34.6% | 26.4% | 30.0% |
No | 65.4% | 73.6% | 70.0% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 5.521(b) | 1 | .019 | ||
Continuity Correction(a) | 5.138 | 1 | .023 | ||
Likelihood Ratio | 5.497 | 1 | .019 | ||
Fisher's Exact Test | .020 | .012 | |||
Linear-by-Linear Association | 5.513 | 1 | .019 | ||
N of Valid Cases | 703 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 91.84. |