Gender. | Total | |||
---|---|---|---|---|
Male | Female | |||
Should Hamas maintain its position on the elimination of Israel? | Hamas should maintain its position regarding Israel | 34.3% | 54.1% | 43.8% |
Hamas should change its position regarding Israel | 65.7% | 45.9% | 56.3% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 29.384(b) | 1 | .000 | ||
Continuity Correction(a) | 28.583 | 1 | .000 | ||
Likelihood Ratio | 29.549 | 1 | .000 | ||
Fisher's Exact Test | .000 | .000 | |||
Linear-by-Linear Association | 29.344 | 1 | .000 | ||
N of Valid Cases | 736 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 153.56. |