Refugee status. | Total | |||
---|---|---|---|---|
Refugee | Non-refugee | |||
Should Hamas maintain its position on the elimination of Israel? | Hamas should maintain its position regarding Israel | 44.0% | 43.9% | 43.9% |
Hamas should change its position regarding Israel | 56.0% | 56.1% | 56.1% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | .001(b) | 1 | .980 | ||
Continuity Correction(a) | .000 | 1 | 1.000 | ||
Likelihood Ratio | .001 | 1 | .980 | ||
Fisher's Exact Test | 1.000 | .520 | |||
Linear-by-Linear Association | .001 | 1 | .980 | ||
N of Valid Cases | 742 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 138.84. |