Region of residence. | Total | |||
---|---|---|---|---|
West Bank | Gaza Strip | |||
Should Hamas maintain its position on the elimination of Israel? | Hamas should maintain its position regarding Israel | 46.3% | 39.6% | 43.7% |
Hamas should change its position regarding Israel | 53.7% | 60.4% | 56.3% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 3.126(b) | 1 | .077 | ||
Continuity Correction(a) | 2.863 | 1 | .091 | ||
Likelihood Ratio | 3.137 | 1 | .077 | ||
Fisher's Exact Test | .080 | .045 | |||
Linear-by-Linear Association | 3.122 | 1 | .077 | ||
N of Valid Cases | 741 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 124.62. |