Region of residence. | Total | |||
---|---|---|---|---|
West Bank | Gaza Strip | |||
Support or opposition to a peace settlement with Israel. | I support a peace settlement with Israel | 69.4% | 76.9% | 72.2% |
I oppose a peace settlement with Israel | 30.6% | 23.1% | 27.8% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 5.021(b) | 1 | .025 | ||
Continuity Correction(a) | 4.654 | 1 | .031 | ||
Likelihood Ratio | 5.105 | 1 | .024 | ||
Fisher's Exact Test | .030 | .015 | |||
Linear-by-Linear Association | 5.015 | 1 | .025 | ||
N of Valid Cases | 760 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 79.40. |